| Friday, 18 May 2007: 8:45 AM-12:00 PM | |||
| 012 (Pfahler Hall) | |||
| Environmental Interfaces | |||
| The symposium will highlight research that is helping to understand important environmental interfaces. These gas/solid or liquid/solid interfaces might play important roles in such areas as soil, aquatic, or atmospheric chemistry. Contributions that highlight experimental and/or theoretical research of such interfaces are welcome. | |||
| Sponsor: | ACS Division of Environmental Chemistry (ENVR) | ||
| Organizer: | Daniel R. Strongin | ||
| Presider: | Daniel R. Strongin | ||
| 8:45 AM | Welcoming Remarks | ||
| 8:50 AM | 430 | Combining computational chemistry and spectroscopy to understand the mineral-water interface James D. Kubicki, Donald L. Sparks, Kristian W. Paul | |
| 9:20 AM | 431 | Molecular Dynamics Simulation of Liquid/Liquid (Octanol/WateR) Interfaces Preston B. Moore | |
| 9:40 AM | 432 | Ligand Exchange and Electron Transfer Reactions Unique to Mineral/Water Interfaces Alan Stone | |
| 10:10 AM | Break | ||
| 10:30 AM | 433 | Observation of water structure in colloidal silica using ATR-FTIR and the Subtractive Kramers-Kronig Transform Joseph R. Bailey, Molly M. McGuire | |
| 10:50 AM | 434 | Heterogeneous reduction of aqueous U(VI) and stabilization of sorbed U(V): exploiting fine structures in the U4f XPS in order to distinguish U oxidation states Eugene Ilton | |
| 11:20 AM | 435 | Interactions of pyrite with bacteria and the effect of adsorbed organics Jun Hao, Eelin Lim, Riley Murphy, Daniel R. Strongin | |
| 11:40 AM | 436 | Impact of chemical stress on bacterial metabolism Sujata Ray, Catherine A. Peters | |
Back to The Middle Atlantic Regional Meeting (May 16 - 18, 2007)