Monday, May 19, 2008: 1:30 PM-5:00 PM | |||
Medical Arts Building, Rm M-140 (Queensborough Community College) | |||
Delaware Valley Chromatography Forum Student Award | |||
The annual CFDV Student Award Symposium provides graduate and undergraduate students with an opportunity to present their research in the field of separation science. Though many participants are pursuing separation science as their major course of study, students in the areas of medicine, biochemistry, engineering and organic chemistry have successfully presented papers describing areas of research that involve separations. | |||
Sponsor: | Chromatography Forum of Delaware Valley | ||
Organizer: | Marshall L. Fishman | ||
1:30 PM | Introductory Remarks | ||
1:35 PM | 229 | Separation of Water Soluble Vitamins by UHPLC Michael J. Bozym, Michelle L Owens, Anna Glinko, Karyn M. Usher | |
1:55 PM | 230 | Extra Column Effects as a Function of Flow Rate Casey M. Mulcahy, Scott H. Snyder, Karyn M. Usher | |
2:15 PM | 231 | Optimization of the Application Method for Postchromatographic Derivatization Reagents in TLC-Densitometry Illustrated by the Detection of Neutral Lipids Using Phosphomolybdic Acid Applied with Spraying, Dipping, and the Derivapress James D. Vasta, Joseph Sherma | |
2:35 PM | Intermission | ||
2:55 PM | 232 | Lost Protein Technology for Proppant and Catalyst Manufacture Christopher J. Morrison, Gennaro J. Maffia | |
3:15 PM | 233 | Examining Chiral Separations with Bile Salt Micelles Using MEKC and NMR Alyson M. Cobb, Kyle W. Eckenroad, Gregory A. Manley, David Rovnyak, Timothy G. Strein | |
3:35 PM | 234 | Investigation of Buffering and Mixing Conditions for the Jaffe Reaction with Capillary Electrophoresis Sarah A. Schubert, John W. Stahl, Timothy G. Strein | |
3:55 PM | 235 | Improving the Sensitivity of Eletophoretically Mediated Micro Analysis (EMMA) for the Determination of Creatinine Ranasinghe K. Sampath, John W. Stahl, Timothy G. Strein |
Back to The 40th Middle Atlantic Regional Meeting (MARM) (May 17�21, 2008)