Thursday, 17 May 2007: 8:50 AM-11:50 AM | |||
012 (Pfahler Hall) | |||
Analytical Chemistry General Session I | |||
Presider: | Timothy G. Strein | ||
8:50 AM | 232 | Supercritical fluid chromatography as green technology development for drug discovery Ziqiang Wang | |
9:10 AM | 233 | Chiral supercritical fluid chromatography (SFC) for analysis of Active Pharmaceutical Ingredients Mirlinda Biba, Xiaoyi Gong, Adam Beard, Roy Helmy, Christopher J. Welch | |
9:30 AM | 234 | The Use of Mechanisms to Improve Solid Phase Extraction Techniques Used in Sample Preparation Michael J. Telepchak | |
9:50 AM | 235 | Characterization of Drug-eluting Stents by Confocal Raman Microscopy Karin M. Balss, Vladimir Veselov, Eugena Akerman, George Papandreou, Cynthia A. Maryanoff | |
10:10 AM | Break | ||
10:30 AM | 236 | Synthesis, characterization and analytical applications of polymeric nanotubes Sam F.Y. Li | |
10:50 AM | 237 | Achieving Sub-2 μm Performance at Moderate Pressures using Fused-CoreTM Particle Technology Richard A. Henry, David S. Bell, William Campbell, Russel Gant, Paul Ross, Wayne Way, Hillel Brandes | |
11:10 AM | 238 | Fundamental investigations in the determination of creatinine by capillary electrophoresis utilizing the in-column Jaffe reaction and t-ITP stacking John W. Stahl, Sarah A. Schubert, Timothy G. Strein |
Back to The Middle Atlantic Regional Meeting (May 16 - 18, 2007)